
INDEX OF COMPOSERS
| NAME | INSTRUMENTATION | CAT NO | |||
| Abel, Carl Friedrich | Bass Viol solo | 040, 041, 042 | |||
| Anonymous | Bass Viol & Ground Treble instrument & Ground Recorder & Ground Treble Viol & Ground 3 Viols (Christmas) Bass Viol & Bc Flute, Bass Viol & Bc |
001 002 003 010 032 034 037 |
|||
| Bach, Johann Sebastian | 2 harpsichords | 033 | |||
| 1 VIOL | Banister, John | Treble instrument Recorder Treble Viol |
002 003 010 |
||
| 2 VIOLS | Baudringer, David Adam | Bass Viol & Bc | 034 | ||
| 3 VIOLS | Benda, Franz | Bass Viol or Violin & Bc | 012, 012(violin) | ||
| 4 VIOLS | Boismortier, Jean Bodin de | 2 Bass Viols | 013 | ||
| 5 VIOLS | Butler, Henry | Bass Viol & Ground | 001 | ||
| VIOLIN | Corelli, Arcangelo | Bass Viol or Violin & Bc | 011, 011(violin) | ||
| RECORDER | Couperin, Louis | 4 and 5-part Consort | 007, 008 | ||
| CHAMBER MUSIC | Cutts, John | Bass Viol Treble instrument & Ground Recorder & Ground Treble Viol & Ground |
001 002 003 010 |
||
| KEYBOARD | Dandrieu, Jean François | 4part Consort | 007 | ||
| duMage, Pierre | 4part Consort | 007 | |||
| Farina, Carlo | 4part Consort 2 Violins & Bc 1 Violin & Bc |
004, 014 005 009 |
|||
| Finger, Godfrey | Treble instrument & Ground Recorder & Ground Treble Viol & Ground 3 Viols (& Bc), Christmas |
002 003 010 032 |
|||
| Forqueray, Jean-Baptiste | 5part Consort | 008 | |||
| Froberger, Johann Jakob | 4part Consort | 024, 025, 026, 029 | |||
| Gigault, Nicolas | 4part Consort | 007 | |||
| Graun, Johann Gottlieb | Bass Viol & Bc | 017 | |||
| Hardt, Johann Daniel | 2 Bass Viols Bass Viol & Bc Bass Viol (editorial Bc) Treble Viol & Bc |
||||
| Hesse, Ernst Christian | Bass Viol & Bc | 019 | |||
| Hingeston, John | Bass Viol & Ground | 001 | |||
| Jenkins, John | Bass Viol & Ground | 001 | |||
| Keller, Gottfried | Treble instrument Recorder Treble Viol |
002 003 010 |
|||
| Kress, Georg Philipp | Trio (Flute, va d'amore/dagamba & Bc) | 038 | |||
| Lang, Johann Georg | Bass Viol & Violoncello | 031 | |||
| Leclair, Jean-Marie | Bass Viol or Violin & Bc | 012, 012(violin) | |||
| Locke, Matthew | Treble Viol & Bc | 010 | |||
| Mascitti, Michele | Bass Viol or Violin & Bc | 011, 011(violin) | |||
| Mattheson, Johann | 4part Consort | 027, 028 | |||
| Monatanari, Antonio (Maria) | Bass Viol or Violin & Bc | 011, 011(violin) | |||
| Moss, John | Bass Viol | 001 | |||
| Neubauer, Franz Christoph | Gambetta & obbligato keyboard 2 violins, gamba & cello |
030 035 |
|||
| Norcombe, Daniel | Bass Viol & Ground | 001 | |||
| Pasquini, Bernardo | 3 viols (Christmas) | 032 | 031|||
| Praetorius | 3 viols (Christmas) | 032 | 032|||
| Radack, Martin | Bass Viol & Bc | 034 | |||
| Sales, Pietro Pompeo | Gambetta & obbligato keyboard | 030 | |||
| Senalier/Senaillé/Senallié, Jean Baptiste | Bass Viol or Violin & Bc | 012, 012(violin) | |||
| Schaffrath, Christopher | 2 Bass Viols | 006 | |||
| Scheidt, Samuel | 4part Consort | 015 | |||
| Schenck, Johann | 2 Bass Viols & Bc | 036 | |||
| Simpson, Christopher | Bass Viol & Ground 2 Bass Viols & Ground |
||||
| Somis, Giovanni Battista | Bass Viol or Violin & Bc | 011, 011(violin) | |||
| Straube, Rudolf | Keyboard | 016 | |||
| Young, William | Bass Viol & Ground | 001 |
© Susanne Heinrich 2008. St Cross cemetery, Oxford